Comparing engineered secondary laminated glass windows with acrylic compression inserts for noise reduction.
| Metric / Feature | Indow Windows (Acrylic Inserts) | SoundproofUSA / CitiQuiet (Secondary Glass Windows) |
|---|---|---|
| Primary Material | Lightweight Commercial Acrylic | Laminated Acoustic Glass & Aluminum Frame |
| Noise Reduction Target | Light-to-Moderate High Frequency | Heavy Low-Frequency (Traffic, Trucks, Trains, Aircraft) |
| STC Rating Range | ~38 – 42 STC | STC 48 – 52+ |
| Mounting Mechanism | Friction-fit silicone tubing | Frame-mounted engineered secondary window |
| Optical Clarity & Longevity | Scratches over time; potential yellowing | Permanent optical clarity; scratch-resistant glass |
| Best Used For | Thermal draft seals; historic preservation | Maximum acoustic soundproofing & low-frequency noise |
How do they look?
CitiQuiet / SoundproofUSA secondary windows
Indow inserts
Most window openings are not perfectly symmetrical. Indow inserts will bend if your windows are less than perfect, common in most homes unless it's new construction. If the insert bends, the seal is not airtight, letting in noise, dust and drafts.